About the Shinco SPF1 12,000 BTU Portable Air Conditioner
The SPF1 is our 12,000 BTU unit for the bigger rooms of a house: a living room or an open-plan space up to 450 square feet. By the DOE seasonal test it rates 7,500 BTU. It comes in three versions on the same body: Standard, Wi-Fi, which you run from the Smart Life app on your phone, and Auto-evaporation.
All three cool, dry and run as a fan, with three fan speeds and a louvre that swings to spread the air. The dry function evaporates up to 43.2 liters a day through the exhaust hose instead of filling a bucket. We rate it at 52 dB on the spec sheet, and the remote works up to 23 feet away.
The body is 13.39 by 17.44 inches at the base and 32.68 inches tall, on four casters. The 59-inch hose and a sliding window kit come in the box.
The SPF1 12,000 BTU Portable Air Conditioner is part of the Shinco collection.
Specifications
| Specification | Value |
|---|---|
| Cooling, ASHRAE | 12,000 BTU |
| Cooling, DOE seasonal (SACC) | 7,500 BTU |
| Room size | Up to 450 sq ft |
| Modes | Cool, Dry, Fan |
| Dry mode, no bucket | Up to 43.2 liters a day, evaporated through the hose |
| Fan speeds | 3 |
| Noise (spec sheet) | 52 dB |
| Size (D × W × H) | 13.39 × 17.44 × 32.68 in (34 × 44 × 83 cm) |
| Power | 115 V, standard wall outlet |
| Refrigerant | R-410A |
| Exhaust hose | 59-inch telescopic |
| Remote range | Up to 23 ft |
| Timer | 24 hours |
| Body color | White |
| Version | Standard |
| Model number | SPF1-12C |
| Specification | Value |
|---|---|
| Cooling, ASHRAE | 12,000 BTU |
| Cooling, DOE seasonal (SACC) | 7,500 BTU |
| Room size | Up to 450 sq ft |
| Modes | Cool, Dry, Fan |
| Dry mode, no bucket | Up to 43.2 liters a day, evaporated through the hose |
| Fan speeds | 3 |
| Noise (spec sheet) | 52 dB |
| Size (D × W × H) | 13.39 × 17.44 × 32.68 in (34 × 44 × 83 cm) |
| Power | 115 V, standard wall outlet |
| Refrigerant | R-410A |
| Exhaust hose | 59-inch telescopic |
| Remote range | Up to 23 ft |
| Timer | 24 hours |
| Body color | White |
| Version | Wi-Fi |
| Model number | SPF1-12C-WIFI |
| Specification | Value |
|---|---|
| Cooling, ASHRAE | 12,000 BTU |
| Cooling, DOE seasonal (SACC) | 7,500 BTU |
| Room size | Up to 450 sq ft |
| Modes | Cool, Dry, Fan |
| Dry mode, no bucket | Up to 43.2 liters a day, evaporated through the hose |
| Fan speeds | 3 |
| Noise (spec sheet) | 52 dB |
| Size (D × W × H) | 13.39 × 17.44 × 32.68 in (34 × 44 × 83 cm) |
| Power | 115 V, standard wall outlet |
| Refrigerant | R-410A |
| Exhaust hose | 59-inch telescopic |
| Remote range | Up to 23 ft |
| Timer | 24 hours |
| Body color | White |
| Version | Auto-evaporation |
| Model number | SPF1-12C |
In the box
- Portable air conditioner
- Remote control
- 59-inch telescopic exhaust hose
- Sliding window kit with adapters
Compare
The SPF1 12,000 BTU Portable Air Conditioner next to the rest of the shelf
| Model | Cooling (ASHRAE) | Cooling (DOE SACC) | Room | Noise | Modes | From |
|---|---|---|---|---|---|---|
| SPF1 12,000 BTU Portable Air Conditioner | 12,000 BTU | 7,500 BTU | Up to 450 sq ft | 52 dB | Cool, Dry, Fan | $289.99 |
| SPF2 Portable Air Conditioner | 8,000 BTU / 10,000 BTU / 12,000 BTU | 4,550 / 6,450 / 7,800 BTU | Up to 350 / 400 / 450 sq ft | 55 / 52 dB | Cool, Dry, Fan | $197.99 |
| SPF2 Portable Air Conditioner with Heat | 10,000 BTU | 6,450 BTU | Up to 400 sq ft | 52 dB | Cool, Heat, Dry, Fan | $275.49 |
| SPU2 14,000 BTU Portable Air Conditioner with Heat | 14,000 BTU | 10,000 BTU | Up to 700 sq ft | 57 dB | Cool, Heat, Dry, Fan | $340.88 |
| SPU2 14,000 BTU Portable Air Conditioner | 14,000 BTU | 10,000 BTU | Up to 700 sq ft | 57 dB | Cool, Dry, Fan | $299.99 |
Two figures to keep in mind with any portable air conditioner: the seasonal rating the Department of Energy defines, and the wall outlet it plugs into.
Questions
Shinco SPF1 12,000 BTU Portable Air Conditioner: questions
Which SPF1 version should you buy?
Standard if you will run it from the panel and the remote. Wi-Fi if you want to start it from your phone on the way home. The three share the body, the 12,000 BTU rating and the 450 square foot room size.
Is there a replacement remote for the SPF1?
Yes: the SPF1 replacement remote fits the SPF1-10C, SPF1-12C and SPF1-12C-WIFI. Batteries are not included.


