About the Shinco SDZ1-120P Wi-Fi Dehumidifier
The SDZ1-120P is ENERGY STAR certified at 35 pints a day under the federal basement test, using 340 kWh a year by its certified record. In hot, wet air (95°F and 90% relative humidity) it removes up to 120 pints a day, and we rate it for spaces up to 6,000 square feet.
Run it from the touch panel or from your phone over Wi-Fi: humidity from 30 to 80% in 5% steps, two fan speeds, a 24-hour timer and a child lock. Auto mode holds your setting within 5% either way.
The tank holds 1.32 gallons. Connect the 23.6-inch hose and it drains to a floor drain instead. The body measures 9.45 by 13.5 inches at the base and 20.1 inches tall.
The SDZ1-120P Wi-Fi Dehumidifier is part of the Shinco collection.
Specifications
| Specification | Value |
|---|---|
| Water removal, brand test | Up to 120 pints a day (95°F, 90% RH) |
| Water removal, DOE test | 35 pints a day (ENERGY STAR record) |
| Area | Up to 6,000 sq ft |
| Humidity setting | 30–80% in 5% steps |
| Bucket | 1.32 gal |
| Draining | Bucket, 23.6-inch gravity hose |
| Fan speeds | 2 |
| Control | Touch panel and Wi-Fi app |
| Size (D × W × H) | 9.45 × 13.5 × 20.1 in (24 × 34 × 51 cm) |
| ENERGY STAR | Certified |
| Also | Child lock |
| Also | 24-hour timer |
| Also | Touch control panel |
| Model number | SDZ1-120P-W |
In the box
- Dehumidifier
- 23.6-inch drain hose
Compare
The SDZ1-120P Wi-Fi Dehumidifier next to the rest of the shelf
| Model | Pints a day, brand test | Pints a day, DOE test | Area | Bucket | Draining | From |
|---|---|---|---|---|---|---|
| SDZ1-120P Wi-Fi Dehumidifier | 120 (95°F, 90% RH) | 35 | Up to 6,000 sq ft | 1.32 gal | Bucket or hose | $156.99 |
| SDZ1-150P Dehumidifier with Pump | 150 (95°F, 90% RH) | 50 | Up to 7,000 sq ft | 1.85 gal | Bucket, hose or pump | $181.19 |
| SGH-200P Commercial Dehumidifier | 200 (90°F, 90% RH) | Not listed | Up to 8,000 sq ft | None, drains out | Pump | $469.99 |
Federal pint ratings come from one cool, basement-like test, which is why they read lower than the figures on the boxes.
Questions
Shinco SDZ1-120P Wi-Fi Dehumidifier: questions
Is the SDZ1-120P ENERGY STAR certified?
Yes. Its certified record lists 35 pints a day under the federal test, 340 kWh a year and an integrated energy factor of 2.0 liters per kWh.
